Sensor test upload
Data Card as JSONPDF report (nexEDP)EDP profile (raw)
Key figures
60,000rows
4columns (1 numeric, 1 date, 2 text)
100 %complete cells (0 missing)
0 %inconsistent cells
0.7 %outliers in numeric cells (IQR)
1.8 MBCSV file
Columns
| Column | Type | Missing | Unique | Inconsistent | Min | Median | Mean | Max | Std. dev. | Outliers (IQR) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| value | numeric (Float32) | 0 | 6,285 | 0 | 1.33 | 50 | 49.95 | 96.96 | 11.92 | 405 | distribution norm |
| ts | datetime | 0 | 600 | 0 | – | – | – | – | – | – | format ISO8601 · 2026-10-01 00:00 to 2026-10-25 23:00 |
| sensor | text | 0 | 40 | 0 | – | – | – | – | – | – | |
| flag | text | 0 | 3 | 0 | – | – | – | – | – | – |
No sample values: the card shows no single values of the dataset. 1 charts withheld (text value frequencies or size limit).
Charts (nexEDP)


Governance
| SHA-256 | 6f2712419d7acc6621a6cda15a87ef45d14c52c273ddbea59e412a369a910df0nexCARDsame value at nexEDP |
| Retrieved at | 2026-10-26 18:58 UTCnexCARD |
| Source file | big.csv · 1.8 MB · text/csv |
| License | CC0-1.0uploader, not checked |
| Publisher | nexyo testuploader, not checked |
| Provenance | generated test fileuploader, not checked |
| Policy | DEMO: no policy. nexus would deliver the Authorization Profile of the Resource.DEMO |
| Data product | DEMO: not linked. nexDS would deliver the Data product and Resource.DEMO |
| Workspace | DEMO: nexyoDEMO |
| Visibility | DEMO: public. Review and release by card:manager follows with the Hub connection.DEMO |
| Profile | EDP Service @ 1.2.12.dev0+gab54baf98.d20260407 · EDP schema 1.2.2.dev1+gbf7a976f1 |
| Card | Version 1 · created 2026-10-26 18:58 UTC · 2d5c44a9-293d-4e50-935c-c92e5a28a32c |
Labels: nexEDP/nexCARD computed · uploader, not checked typed in at the start · DEMO nexDS and nexus will deliver this value after the Hub connection.