Air quality Freiburg, hourly (demo)
Hourly NO2, PM10, PM2.5 and temperature at three stations, 14 days. Synthetic values with a few gaps and outliers.
DEMO: synthetic dataset generated by nexCARDData Card as JSONPDF report (nexEDP)EDP profile (raw)
Key figures
1,008rows
6columns (4 numeric, 1 date, 1 text)
99.8 %complete cells (10 missing)
0 %inconsistent cells
0.7 %outliers in numeric cells (IQR)
53.6 KBCSV file
Columns
| Column | Type | Missing | Unique | Inconsistent | Min | Median | Mean | Max | Std. dev. | Outliers (IQR) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| no2_ugm3 | numeric (Float32) | 10 | 317 | 0 | 14 | 27.95 | 28.98 | 55.7 | 9.06 | 18 | distribution rayleigh |
| pm10_ugm3 | numeric (Float32) | 0 | 96 | 0 | 11 | 15.45 | 15.72 | 79.9 | 5 | 5 | distribution uniform |
| pm25_ugm3 | numeric (Float32) | 0 | 79 | 0 | 6.9 | 10.5 | 10.75 | 50.9 | 3.14 | 5 | distribution exponpow |
| temperature_c | numeric (Float32) | 0 | 136 | 0 | 10 | 16.8 | 16.76 | 23.5 | 4.28 | 0 | distribution uniform |
| timestamp | datetime | 0 | 336 | 0 | – | – | – | – | – | – | format ISO8601 · 2026-09-01 00:00 to 2026-09-14 23:00 |
| station | text | 0 | 3 | 0 | – | – | – | – | – | – |
No sample values: the card shows no single values of the dataset.
Charts (nexEDP)









Governance
| SHA-256 | 37e3aaa43fe89ce6518597d815fdeb736fa75de744cf4a3db3c6a3fc5a10591anexCARDsame value at nexEDP |
| Retrieved at | 2026-10-26 18:58 UTCnexCARD |
| Source file | air-quality-freiburg-demo.csv · 53.6 KB · text/csv |
| License | CC-BY-4.0uploader, not checked |
| Publisher | DEMO: City of Freiburg (synthetic)uploader, not checked |
| Provenance | DEMO: generated by nexCARD, modelled on the DRF data cards Freiburguploader, not checked |
| Policy | DEMO: no policy. nexus would deliver the Authorization Profile of the Resource.DEMO |
| Data product | DEMO: not linked. nexDS would deliver the Data product and Resource.DEMO |
| Workspace | DEMO: nexyoDEMO |
| Visibility | DEMO: public. Review and release by card:manager follows with the Hub connection.DEMO |
| Profile | EDP Service @ 1.2.12.dev0+gab54baf98.d20260407 · EDP schema 1.2.2.dev1+gbf7a976f1 |
| Card | Version 1 · created 2026-10-26 18:58 UTC · 898dd8ef-c8e2-4436-b1df-6094d325d0ef |
Labels: nexEDP/nexCARD computed · uploader, not checked typed in at the start · DEMO nexDS and nexus will deliver this value after the Hub connection.